Property Attributes
- ID#A2347140
- TypeSingle Family
- Listing Status Active
- CityCalgary
- AreaCAL Zone S
- NeighbourhoodBonavista Downs
- Postal CodeT2J 3G3
- StyleBi-Level
- Year Built1972
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage975
- Lot Size0.155418 Acres
Data Source:
Pillar 9 Technologies
Property Description
**OPEN HOUSE SUNDAY Sept 27 1-3pm** This fully renovated bi-level with LEGAL suite is not to be missed! The main floor has an open floorplan and features a large living room with cozy gas fireplace, a modern kitchen with quartz counters, a central island with breakfast bar, stainless steel appliances and a dining area with patio doors leading to the deck in your south facing backyard. The main bath has been updated with a dual sink vanity and soaker tub. The 2 bedrooms are of a good size and the primary has a walk-in closet, plus just off the hall is the laundry with stacked washer and dryer. The LEGAL 1 bedroom suite has a separate entrance and features a white kitchen with stainless steel appliances, a dining area and a good sized living room. The bedroom, updated bathroom and laundry room complete this level. Your massive southeast facing backyard has a heated oversized double detached garage with separate car doors, one of which is taller for those larger vehicles. There is a multi-tiered deck, patio area and still plenty of space for the children to play. Plus off street parking for a couple of vehicles just off the paved alley. You are a few minutes walk up the street is a playground and located close to schools, shopping and Fish Creek Park, plus you have great access to major thoroughfares. Don't miss out on this amazing home!
| Price History | |
|---|---|
| 9/23/2026 | Listed $699,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Electric Stove,Gas Stove,Washer/Dryer,Washer/Dryer Stacked |
| Zoning | R-CG |
| Number of Garage Spaces | 2 |
| Restrictions | None Known |
| Year Built | 1972 |
| Architectural Style | Bi-Level |
| Community Features | Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Levels | Bi-Level |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Bonavista Downs |
| Parking Total | 4 |
| Construction Materials | Vinyl Siding,Wood Frame |
| District | CAL Zone S |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Basement Development | Finished |
| Structure Type | House |
| Virtual Tour URL Branded | https://listings.calgaryphotos.ca/videos/01a08ed1-f34f-70fb-849b-992176932bd4 |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | Yes |
Interior Features
| Interior Features | Breakfast Bar,Kitchen Island,Open Floorplan,Quartz Counters,Separate Entrance,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Vinyl Plank |
| Fireplace Features | Gas,Living Room,Mantle,Tile |
| Fireplaces Total | 1 |
| Basement Features | Walk Up |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 5 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 813.90 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
| Laundry Features | Multiple Locations |
| Five Piece Bath | 1 |
| Main Level Finished Area | 975.00 |
| Main Level Finished Area Metres | 90.58 |
| Main Level Finished Area SF | 975.00 |
| Main Level Finished Area Srch Sq | 975.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Private Yard |
|---|---|
| Lot Features | Back Lane,Back Yard,Front Yard,Irregular Lot,Landscaped,Lawn,No Neighbours Behind,Sloped,Wedge Shaped Lot |
| Fencing | Fenced |
| Inclusions | 2-refrigerators,2- microwave hood fans,2-dishwashers,garage door opener and 2 remotes,shed,all windows coverings not belonging to the tenants |
| Parking Features | Alley Access,Double Garage Detached,Garage Faces Rear,Heated Garage,Off Street,On Street,Oversized,Parking Pad |
| Frontage Length | 13.41M 44`0 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.16 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6770 |
| Frontage Ft | 44.00 |
| Patio And Porch Features | Deck,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.